DELL SE2417HGX. Display diagonal: 61 cm (24″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 170 , Viewing angle, vertical: 160 . Product colour: Black
Οθόνες Η/Υ
DELL SE2417HGX 61 cm (24″) 1920 x 1080 pixels Full HD LCD Black
Warranty | 1825 Days |
Quantity per pallet | 28 pc(s) |
NVIDIA G-SYNC | N |
RoHS compliance | Y |
Package material | Corrugated cardboard |
Weight (with stand) | 4.35 kg |
Operating relative humidity (H-H) | 10 – 80% |
Annual energy consumption | 23 kWh |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Headphone out | N |
Display diagonal | 61 cm (24″) |
Package depth | 648 mm |
AC input voltage | 100 – 240 V |
Contrast ratio (dynamic) | 8000000:1 |
Operating altitude | 0 – 5000 m |
TV tuner integrated | N |
Height (with stand) | 422.5 mm |
Cables included | AC, HDMI |
Flicker-free technology | Y |
Height | 330.1 mm |
VESA Adaptive Sync support | Y |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Width | 555.2 mm |
Audio input | N |
Market positioning | Gaming |
Viewable size, horizontal | 52.1 cm |
Cable lock slot | Y |
Horizontal scan range | 30 – 84 kHz |
Panel type | TN |
Depth (with stand) | 179.9 mm |
VGA (D-Sub) ports quantity | 1 |
Tilt angle range | -5 – 21 |
Power consumption (typical) | 17 W |
DVI port | N |
Width (with stand) | 555.2 mm |
On Screen Display (OSD) | Y |
HD type | Full HD |
Pallet weight | 190.6 kg |
Height adjustment | N |
Storage relative humidity (H-H) | 10 – 90% |
Front bezel colour | Black |
Product colour | Black |
Energy efficiency scale | A+++ to D |
HDMI | Y |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Energy efficiency class | A+ |
Storage temperature (T-T) | -20 – 60 C |
Colour gamut | 84% |
AC (power) in | Y |
Pixel pitch | 0.2715 x 0.2715 mm |
Vertical scan range | 48 – 76 Hz |
Display brightness (typical) | 300 cd/m |
Pallet width | 101.6 cm |
On/off switch | Y |
Number of layers per pallet | 2 |
Viewing angle, vertical | 160 |
Power consumption (off) | 0.3 W |
Current rating | 1.6 A |
Weight | 3.32 kg |
Native aspect ratio | 16:9 |
DDC/CI | Y |
Package height | 404.9 mm |
Backlight type | LED |
3D | No |
Depth | 55 mm |
Pallet length | 121.9 cm |
Power consumption (standby) | 0.3 W |
Plug and Play | Y |
Viewing angle, horizontal | 170 |
Built-in camera | N |
Viewable size diagonal | 59.9 cm |
Package weight | 6.48 kg |
Viewable size, vertical | 29.3 cm |
AC input frequency | 50/60 Hz |
LED indicators | Power |
PVC free | Y |
Corrugated cardboard content per package | 1.89 kg |
Built-in USB hub | N |
Tilt adjustment | Y |
Power consumption (max) | 25 W |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 1200 (UXGA),1920 x 1080 (HD 1080) |
Other materials content per package | 30 g |
Audio output | Y |
Certification | T V |
Operating temperature (T-T) | 0 – 40 C |
Manual | Y |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
Display technology | LCD |
Response time (fast) | 2 ms |
Non-operating altitude | 0 – 12192 m |
Built-in speaker(s) | N |
AMD FreeSync refresh rate range | 48 – 75 Hz |
AMD FreeSync | Y |
HDCP | Y |
Stand included | Y |
VESA mounting | N |
Package width | 124 mm |
€135,00
Σύγκριση