HP EliteDesk 800 G6. Processor frequency: 2.8 GHz, Processor family: 10th gen Intel Core i9, Processor model: i9-10900. Internal memory: 32 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 2666 MHz. Total storage capacity: 1000 GB, Storage media: SSD. On-board graphics adapter model: Intel UHD Graphics 630, Discrete graphics adapter model: NVIDIA GeForce RTX 2060. Operating system installed: Windows 10 Pro, Operating system architecture: 64-bit. Power supply: 550 W. Chassis type: Tower. Product type: PC
Desktop, Laptop & Computers
HP EliteDesk 800G6 TWR i9 32/1
Warranty | 1045 Days |
On-board graphics adapter dynamic frequency (max) | 1200 MHz |
Operating system architecture | 64-bit |
Discrete graphics adapter memory | 8 GB |
ECC | N |
Wi-Fi | Yes |
Intel 64 | Y |
Memory clock speeds supported by processor | 2933 MHz |
Processor model | i9-10900 |
Processor lithography | 14 nm |
Discrete graphics memory type | GDDR6 |
HP segment | Business |
Package depth | 478 mm |
SSD interface | NVMe |
Intel Trusted Execution Technology | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
Intel Stable Image Platform Program (SIPP) | Y |
Height | 168 mm |
Width | 370 mm |
Processor boost frequency | 5.2 GHz |
Processor cache | 20 MB |
Market positioning | Business |
Display included | N |
On-board graphics adapter | Yes |
Internal memory | 32 GB |
Scalability | 1S |
Intel® Secure Key | Y |
Product type | PC |
Intel® Identity Protection Technology (Intel® IPT) | Y |
WLAN controller model | Intel Wi-Fi 6 AX201 |
PCI Express slots version | 3.0 |
Optical drive type | No |
HP JumpStart | Y |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
Mouse included | Y |
Energy Star certified | Y |
Processor threads | 20 |
On-board graphics adapter DirectX version | 12.0 |
Product colour | Black |
Embedded options available | N |
Processor operating modes | 64-bit |
Processor socket | LGA 1200 (Socket H5) |
Colour name | Gravity Grey |
Enhanced Intel SpeedStep Technology | Y |
DisplayPorts quantity | 1 |
Processor codename | Comet Lake |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Total SSDs capacity | 1000 GB |
Memory clock speed | 2666 MHz |
Antenna type | 2×2 |
Thermal Design Power (TDP) | 65 W |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
CPU configuration (max) | 1 |
PCI Express configurations | 1×16,2×8,1×8+2×4 |
Thermal solution specification | PCG 2015C |
On-board graphics adapter model | Intel UHD Graphics 630 |
Intel® Quick Sync Video Technology | Y |
Processor cores | 10 |
Processor cache type | L3 |
Bluetooth | Yes |
Processor ARK ID | 199328 |
PCI Express x1 (Gen 3.x) slots | 2 |
Maximum internal memory supported by processor | 128 GB |
Maximum number of PCI Express lanes | 16 |
Chassis type | Tower |
SSD form factor | M.2 |
Operating system installed | Windows 10 Pro |
On-board graphics adapter ID | 0x9BC5 |
Number of displays supported (on-board graphics) | 3 |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Line-out | Y |
Execute Disable Bit | Y |
Weight | 9.86 kg |
On-board graphics adapter base frequency | 350 MHz |
Package height | 517 mm |
Memory types supported by processor | DDR4-SDRAM |
Memory layout (slots x size) | 2 x 16 GB |
Memory bandwidth supported by processor (max) | 45.8 GB/s |
Intel Software Guard Extensions (Intel SGX) | Y |
Depth | 308 mm |
Intel® OS Guard | Y |
Memory slots | 4x DIMM |
Power supply | 550 W |
Processor frequency | 2.8 GHz |
Tjunction | 100 C |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Processor family | 10th gen Intel Core i9 |
HP Management tools | HP BIOS Config Utility (download); HP Client Catalog (download); HP System Software Manager (download); HP Cloud Recovery; HP Management Integration Kit for Microsoft System Center Configuration Mana |
Package weight | 11.3 kg |
On-board graphics adapter OpenGL version | 4.5 |
Internal memory type | DDR4-SDRAM |
Storage media | SSD |
Number of SSDs installed | 1 |
Keyboard included | Y |
Intel® Turbo Boost Technology | 2.0 |
Discrete graphics adapter | N |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Card reader integrated | N |
Processor package size | 37.5 x 37.5 mm |
SSD capacity | 1000 GB |
Intel® InTru™ 3D Technology | Y |
Intel Clear Video Technology | Y |
System bus rate | 8 GT/s |
HP Support Assistant | Y |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Intel Virtualization Technology (VT-x) | Y |
Discrete graphics adapter model | NVIDIA GeForce RTX 2060 |
Processor manufacturer | Intel |
Bluetooth version | 5.0 |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Maximum on-board graphics adapter memory | 64 GB |
Ethernet LAN (RJ-45) ports | 1 |
Total storage capacity | 1 TB |
Package width | 299 mm |
€1.912,00
Σύγκριση