HP OfficeJet Pro 9010. Print technology: Thermal Inkjet, Printing: Color printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 18 ppm. Copying: Color copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Color scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Color faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black, Gray, White
Inkjet, Εκτυπωτές
HP OfficeJet Pro 9010 Thermal Inkjet 4800 x 1200 DPI 22 ppm A4 Wi-Fi
Warranty | 365 Days |
Print resolution colour | 4800 x 1200 DPI |
Wi-Fi | Yes |
Operating relative humidity (H-H) | 20 – 80% |
USB 2.0 ports quantity | 1 |
Document formats supported | PDF,RTF,TXT |
Copy speed (black, normal quality, A4) | 21 cpm |
RJ-11 ports quantity | 1 |
HP segment | Business |
Maximum internal memory | 512 MB |
Display diagonal | 6.73 cm (2.65″) |
Package depth | 325 mm |
AC input voltage | 100 – 240 V |
Fax speed dialing (max numbers) | 99 |
Print speed (black, draft quality, A4/US Letter) | 32 ppm |
JIS B-series sizes (B0…B9) | B5 |
Cartridge(s) included | Y |
Power consumption (sleep) | 1.22 W |
Total output capacity | 60 sheets |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Built-in processor | Y |
Time to first page (black, normal) | 9 s |
Scanning | Color scanning |
Height | 278 mm |
Width | 439.3 mm |
Power consumption (ready) | 5.8 W |
Market positioning | Business |
Print margin right (min) | 3.3 mm |
Maximum resolution | 4800 x 1200 DPI |
ISO A-series sizes (A0…A9) | A4,A5,A6 |
Number of print cartridges | 4 |
Copier resize | 25 – 400% |
Fax resolution (black) | 300 x 300 DPI |
TWAIN version | 2.2 |
Maximum input capacity | 250 sheets |
Print margin top (min) | 3.3 mm |
Maximum scan area | 215 x 355 mm |
Paper tray media types | Glossy paper,Lightweight paper,Matte paper,Photo paper,Plain paper,Recycled paper,Thick paper |
Control type | Touch |
HP Software provided | HP Smart |
Total input capacity | 250 sheets |
Image formats supported | BMP,JPG,PNG,TIFF |
Energy Star certified | Y |
Country of origin | Thailand |
Display | CGD |
Product colour | Black, Gray, White |
Duplex scanning | Y |
Maximum ISO A-series paper size | A4 |
Internal memory | 512 MB |
Energy Star Typical Electricity Consumption (TEC) | 0.258 kWh/week |
Server operating systems supported | Windows Server 2008 R2 x64,Windows Server 2012 R2 x64,Windows Server 2012 x64,Windows Server 2016 |
Greyscale levels | 256 |
Fax delayed sending | Y |
All-In-One-multitasking | Y |
Duplex printing mode | Auto |
Printing | Color printing |
Total number of input trays | 1 |
Duplex printing | Y |
Storage temperature (T-T) | -40 – 60 C |
Digital sender | Y |
Borderless printing media sizes | A4 |
Time to first page (colour, normal) | 10 s |
Envelopes sizes | C5,C6,DL |
Mobile printing technologies | Apple AirPrint,Mopria Print Service |
Ethernet LAN | Yes |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Printing colours | Black, cyan, Magenta, Yellow |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Copy speed (colour, normal quality, A4) | 15 cpm |
Standard interfaces | Ethernet,RJ-11,USB 2.0,Wireless LAN |
Scan speed (black) | 8 inch/min |
Print margin left (min) | 3.3 mm |
Power consumption (off) | 0.08 W |
Weight | 8.95 kg |
Included cartridge capacity (CMY) | 700 pages |
USB port | Y |
Package height | 409 mm |
Fax forwarding | Y |
Depth | 342.5 mm |
Maximum copy resolution | 600 x 600 DPI |
Mac operating systems supported | Y |
Scanner type | ADF |
Print technology | Thermal inkjet |
Touchscreen | Yes |
Faxing | Color faxing |
Optical scanning resolution | 1200 x 1200 DPI |
Package weight | 11.2 kg |
Print margin bottom (min) | 3.3 mm |
Maximum number of copies | 99 copies |
Scan technology | CIS |
Maximum number of input trays | 1 |
Print resolution black | 1200 x 1200 DPI |
AC input frequency | 50 – 60 Hz |
Included cartridge capacity (black) | 1000 pages |
Fax resolution (colour) | 200 x 200 DPI |
Maximum duty cycle | 25000 pages per month |
Colour display | Y |
Page description languages | PCL 3 GUI |
Operating temperature (T-T) | 5 – 40 C |
Card reader integrated | N |
Direct printing | Y |
Print speed (black, normal quality, A4/US Letter) | 22 ppm |
Built-in display | Y |
Paper input type | Paper tray |
Copying | Color copying |
Print speed (colour, draft quality, A4/US Letter) | 32 ppm |
Maximum output capacity | 60 sheets |
Power cord included | Y |
Processor frequency | 1200 MHz |
Auto-redialing | Y |
Fax transmission speed | 4 sec/page |
Scan speed (colour) | 8 inch/min |
Package width | 497 mm |
€195,00
ΣύγκρισηBased on 0 reviews
Be the first to review “HP OfficeJet Pro 9010 Thermal Inkjet 4800 x 1200 DPI 22 ppm A4 Wi-Fi”
You must be logged in to post a review.
There are no reviews yet.